Sign up to stay up to date on the Shelley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
853 E 1200 N N/A N/A N/A $5,600,000 Unknown Unknown
158 Birch St 4 3 3,054 $409,900 $134 Unknown
1010 Rimrock Canyon Rd 4 3 3,300 $534,000 $161 Unknown
399 Wind River Dr 3 2 1,445 $419,900 $290 Unknown
583 Abigail Ln 4 3 1,986 $388,000 $195 Unknown
1184 N 1325 E 2 2 2,037 $629,500 $309 Unknown
570 S Park Ave 4 3 1,920 $385,000 $200 Unknown
155 Hummingbird Ln 3 2 1,808 $350,000 $193 Unknown
956 E 1100 N 6 4 5,728 $995,000 $173 Unknown
711 E 1550 N 12 6 4,400 $499,000 $113 Unknown
425 E Oak St 6 3 2,800 $465,000 $166 Unknown
383 Wind River Dr 6 3 3,118 $530,000 $169 Unknown
580 Flamingo Ave 4 2 1,900 $369,000 $194 Unknown
11077 S 5th W 4 3 3,082 $699,000 $226 Unknown
387 Wind River Dr 3 2 1,776 $490,000 $275 Unknown
360 Meadow Walk Dr 6 3 3,520 $609,500 $173 Unknown
231 Meadowlark Dr 5 3 2,630 $385,000 $146 Unknown
440 Shelley Ave 4 2 1,900 $335,000 $176 Unknown
1239 N 1100 E 5 3 2,916 $549,500 $188 Unknown
772 N 1080 E 4 4 3,632 $797,000 $219 Unknown
1518 N 790 E 5 3 2,576 $799,000 $310 Unknown
Tbd 1165 N N/A N/A N/A $2,190,000 Unknown Unknown
1368 N 1100 E 5 3 3,020 $535,000 $177 Unknown
858 E 1000 N 5 3 3,200 $430,000 $134 Unknown
376 Edwards Ave 2 1 1,840 $250,000 $135 Unknown
833 E 1415 N 7 4 4,274 $650,000 $152 Unknown
1573 N 885 E 7 8 10,447 $3,250,000 $311 Unknown
1568 N 845 E 4 3 3,973 $899,000 $226 Unknown
Parcel 14 Parcel 14 N 1500 E N/A N/A N/A $96,253 Unknown Unknown
Parcel 13 Parcel 13 N 1500 E N/A N/A N/A $96,253 Unknown Unknown
831 E 1580 N N/A N/A N/A $150,000 Unknown Unknown
Parcel 9 Parcel 9 N 600 E N/A N/A N/A $273,199 Unknown Unknown
Parcel 10 Parcel 10 N 600 E N/A N/A N/A $404,533 Unknown Unknown
Parcel 7 Parcel 7 N 600 E N/A N/A N/A $258,347 Unknown Unknown
Parcel 8 Parcel 8 N 600 E N/A N/A N/A $229,477 Unknown Unknown
Parcel 6 Parcel 6 N 1500 E N/A N/A N/A $187,283 Unknown Unknown
Parcel 5 Parcel 5 N 1500 E N/A N/A N/A $187,283 Unknown Unknown
Parcel 3 Parcel 3 N 600 E N/A N/A N/A $121,485 Unknown Unknown
Parcel 4 Parcel 4 N 600 E N/A N/A N/A $118,612 Unknown Unknown
Parcel 1 Parcel 1 N 600 E N/A N/A N/A $158,865 Unknown Unknown
1061 N 1200 E 5 3 4,178 $1,050,000 $251 Unknown
431 W Center St 5 2 2,162 $360,000 $166 Unknown
1506 N 805 E 7 6 6,268 $1,850,000 $295 Unknown
948 E 900 N 3 2 2,729 $589,000 $215 Unknown
1206 N 1100 E 5 2 2,016 $494,000 $245 Unknown
233 Park View Loop 6 3 3,314 $440,000 $132 Unknown
1225 N 885 E 5 3 3,152 $505,000 $160 Unknown
853 E 900 N 5 4 3,079 $595,900 $193 Unknown
1591 N 805 E 6 4 3,738 $799,000 $213 Unknown
1282 N 1100 E 4 3 2,082 $360,000 $172 Unknown
Average: 4.7 3.1 3,155 $589,397 $199 N/A day
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Wyatt Ave 4 3 2,406 $439,500 $182 Unknown
997 E 1450 N 4 2 2,700 $475,000 $175 Unknown
1335 E 1195 N 2 2 4,000 $329,900 $82 Unknown
Parcel 11 Parcel 11 N 1500 E N/A N/A N/A $123,354 Unknown Unknown
716 E 1550 N 5 2 2,016 $315,000 $156 Unknown
Parcel 12 Parcel 12 N 1500 E N/A N/A N/A $95,319 Unknown Unknown
Parcel 2 Parcel 2 N 600 E N/A N/A N/A $140,175 Unknown Unknown
472 Zions St 5 3 3,112 $459,000 $147 Unknown
305 S Park Ave 4 2 1,634 $310,000 $189 Unknown
240 W Oak St 3 2 1,866 $355,000 $190 Unknown
470 Jayce Ave 4 3 2,406 $439,500 $182 Unknown
1214 N 700 E 2 2 3,846 $585,000 $152 Unknown
490 Jayce Ave 5 3 2,195 $417,500 $190 Unknown
390 Wind River Cir 3 2 1,419 $417,000 $293 Unknown
L4b1 Baseline Rd N/A N/A N/A $145,000 Unknown Unknown
L1b3 Baseline Rd N/A N/A N/A $145,000 Unknown Unknown
L2b2 Baseline Rd N/A N/A N/A $145,000 Unknown Unknown
L2b1 Baseline Rd N/A N/A N/A $145,000 Unknown Unknown
562 Zions St 5 3 3,300 $460,000 $139 Unknown
394 Wind River Cir 6 3 3,536 $602,000 $170 Unknown
Average: 4.0 2.5 2,648 $327,162 $173 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1450 N 625 E N/A N/A N/A $425,000 None Unknown Unknown 7/15/26
275 W Oak St Unit #55 3 1 938 $65,000 None Unknown Unknown 7/15/26
1036 N 1100 E 5 3 3,748 $575,000 None Unknown Unknown 7/13/26
211 E Pine St 2 1 1,035 $284,900 None Unknown Unknown 7/9/26
565 Cardinal Dr 2 1 979 $285,000 None Unknown Unknown 7/6/26
845 E 1415 N 6 4 3,945 $669,000 None Unknown Unknown 7/2/26
L3b1 Baseline Rd N/A N/A N/A $145,000 None Unknown Unknown 7/2/26
1077 E 1300 N 6 3 3,583 $595,000 None Unknown Unknown 7/2/26
816 E 1580 N 6 3 4,240 $1,015,000 None Unknown Unknown 6/30/26
1437 N 630 E 3 3 3,076 $985,000 None Unknown Unknown 6/29/26
1391 N 950 E 3 2 2,500 $475,000 None Unknown Unknown 6/29/26
340 Meadow Walk Dr 6 3 3,626 $615,000 None Unknown Unknown 6/26/26
965 October Cv 4 3 2,896 $534,900 None Unknown Unknown 6/26/26
1044 N 1000 E 4 4 3,653 $715,000 None Unknown Unknown 6/26/26
834 E 1580 N 6 3 3,664 $699,000 None Unknown Unknown 6/26/26
839 E 1560 N 6 3 4,277 $999,000 None Unknown Unknown 6/23/26
1116 E 1200 N 4 2 2,960 $690,000 None Unknown Unknown 6/18/26
183 E Locust 2 1 1,887 $250,000 None Unknown Unknown 6/16/26
1339 E 1130 N 3 2 1,216 $259,000 None Unknown Unknown 6/15/26
1098 E 1485 N 7 7 10,193 $2,595,000 None Unknown Unknown 6/15/26
230 Meadowlark Dr 5 2 2,377 $335,000 None Unknown Unknown 6/10/26
769 E 1580 N 5 3 3,206 $575,000 None Unknown Unknown 6/8/26
285 E Elm St 4 2 1,676 $300,000 None Unknown Unknown 6/8/26
1244 N 900 E 4 2 2,016 $495,000 None Unknown Unknown 6/5/26
1149 E 1250 N 10 7 12,475 $975,000 None Unknown Unknown 6/5/26
1571 N 835 E 6 4 4,124 $730,000 None Unknown Unknown 6/5/26
853 E 1430 N 5 4 4,162 $769,500 None Unknown Unknown 6/2/26
51b1 Baseline Rd N/A N/A N/A $145,000 None Unknown Unknown 5/29/26
549 E 1200 N 4 2 3,203 $485,000 None Unknown Unknown 5/28/26
454 W Oak St 5 2 2,538 $430,000 None Unknown Unknown 5/27/26
502 Jayce Ave 5 3 2,380 $434,500 None Unknown Unknown 5/27/26
539 Abigail St 5 3 2,195 $415,500 None Unknown Unknown 5/22/26
380 Wind River Dr 6 3 3,118 $550,000 None Unknown Unknown 5/22/26
825 E 700 N 5 3 3,360 $375,000 None Unknown Unknown 5/21/26
1569 N 835 E 4 4 3,438 $899,500 None Unknown Unknown 5/21/26
328 N Park Ave 3 2 2,309 $325,000 None Unknown Unknown 5/20/26
1458 N 805 E 3 2 3,150 $479,900 None Unknown Unknown 5/19/26
831 E 1560 N 6 4 3,407 $650,000 None Unknown Unknown 5/18/26
750 S Milton Ave 5 3 2,659 $449,900 None Unknown Unknown 5/15/26
315 Meadow Walk Dr 6 3 3,312 $595,000 None Unknown Unknown 5/15/26
105 Kirkham Cir 2 1 1,107 $289,000 None Unknown Unknown 5/15/26
285 Moonlight Dr 4 3 4,336 $655,000 None Unknown Unknown 5/15/26
185 Spruce St 4 2 1,948 $329,900 None Unknown Unknown 5/14/26
538 E 1250 N 4 4 6,000 $799,500 None Unknown Unknown 5/13/26
545 E 1250 N 4 3 3,174 $389,999 None Unknown Unknown 5/13/26
501 Badlands St N/A N/A N/A $79,000 None Unknown Unknown 5/11/26
343 N Park Ave 4 2 1,992 $299,900 None Unknown Unknown 5/11/26
221 S Holmes Ave 2 1 748 $235,000 None Unknown Unknown 5/8/26
434 S Park Ave 3 3 1,932 $325,000 None Unknown Unknown 5/7/26
1382 N 750 E 6 3 3,486 $668,000 None Unknown Unknown 5/6/26
Average: 4.3 2.7 3,050 $515,963 $0 $0 N/A day
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98