Sign up to stay up to date on the Pocatello Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 S Lincoln Ave 3 1 1,732 $269,900 $155 Unknown
Tbd Cemetery Rd N/A N/A N/A $495,000 Unknown Unknown
4350 Stockman Rd 3 1 1,940 $275,000 $141 Unknown
1659 Monte Vista Dr 5 2 2,620 $385,000 $146 Unknown
2391 Dusk View Ct 6 3 3,574 $650,000 $181 Unknown
3744 Blue Grouse Dr 3 2 1,222 $310,000 $253 Unknown
1177 Dolostone 5 3 2,782 $549,000 $197 Unknown
327 & 329 Hayes Ave 2 2 864 $225,000 $260 Unknown
404 E Pine St 3 2 1,440 $300,000 $208 Unknown
1550 Yellowstone Ave Unit #181 3 2 1,056 $115,000 $108 Unknown
3780 Philbin Rd Unit #41 4 2 1,590 $284,900 $179 Unknown
655 Wayne Ave 4 2 1,750 $285,000 $162 Unknown
3975 Henderson Ln 5 3 2,392 $345,000 $144 Unknown
402 Taft Ave N/A 1 N/A $375,000 Unknown Unknown
402 Taft Ave 2 1 1,065 $375,000 $352 Unknown
1522 Sod Farm Rd 5 3 3,750 $580,000 $154 Unknown
2708 Corsini Ct 3 3 1,950 $375,000 $192 Unknown
1222 Wall St 4 3 2,280 $424,900 $186 Unknown
957 Willow Ln 4 1 1,216 $269,900 $221 Unknown
524 Pheasant Ridge Dr Unit #A 2 2 1,271 $219,900 $173 Unknown
531 S 2nd Ave N/A 2 N/A $439,000 Unknown Unknown
4828 Yellowstone Ave N/A N/A N/A $900,000 Unknown Unknown
116 Park Ave 1 1 506 $85,000 $167 Unknown
1607 S Fairway Dr 4 3 2,372 $339,999 $143 Unknown
223 W Sublette St 3 2 1,572 $329,000 $209 Unknown
2666 Castle Peak Way 3 3 2,420 $479,000 $197 Unknown
734 Dogwood St 3 2 1,466 $279,900 $190 Unknown
1090 Cahina Way 5 4 3,044 $499,900 $164 Unknown
9 Foothill Blvd 3 2 1,608 $309,900 $192 Unknown
2130 Diane Ln 3 3 2,148 $369,900 $172 Unknown
140 N Lincoln Ave 5 2 2,724 $259,900 $95 Unknown
1935 S 5th Ave Unit #36 2 1 672 $45,000 $66 Unknown
2450 Skylar 5 3 2,937 $504,900 $171 Unknown
628 Double Eagle 5 3 2,982 $489,000 $163 Unknown
1959 Beth 4 3 2,312 $350,000 $151 Unknown
2797 Mount Borah Pl 6 4 3,897 $539,900 $138 Unknown
631 S Hayes St 4 2 1,886 $239,995 $127 Unknown
4021 Amber Ln 3 1 1,008 $264,900 $262 Unknown
2387 Gail Dr 4 3 2,186 $450,000 $205 Unknown
8625 N Parks Rd 6 3 3,559 $649,999 $182 Unknown
940 Castle St 4 2 2,100 $319,000 $151 Unknown
1408 Stoneridge Dr 4 3 3,372 $669,900 $198 Unknown
871 Renee 5 3 2,480 $415,000 $167 Unknown
7474 W Portneuf Rd 4 3 2,784 $995,000 $357 Unknown
1705 Dumas Cir 3 2 3,584 $550,000 $153 Unknown
1717 Dumas Cir 3 2 1,661 $499,000 $300 Unknown
754 Dogwood St 4 2 1,716 $355,900 $207 Unknown
3012 Alexandre Dr 6 3 3,536 $599,900 $169 Unknown
3622 Hwy 30 N/A N/A N/A $2,200,000 Unknown Unknown
1637 Glacier St 3 3 1,800 $330,000 $183 Unknown
Average: 3.9 2.5 2,209 $433,519 $185 N/A day
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
727 Jefferson Ave 6 2 2,494 $297,500 $119 Unknown
987 Taney Ln 6 3 3,468 $429,900 $123 Unknown
653 S 4th Ave 8 3 4,337 $350,000 $80 Unknown
1900 Quinn Rd Unit #217 2 1 1,536 $40,000 $26 Unknown
77 Cottonwood Ave 4 2 2,251 $274,000 $121 Unknown
845 Barton Rd Unit #16 3 2 1,056 $80,000 $75 Unknown
870 Highland Blvd 4 2 1,759 $175,000 $99 Unknown
1900 W Quinn Rd Unit #222 3 2 896 $29,995 $33 Unknown
140 S 13th Ave 3 2 1,344 $249,900 $185 Unknown
1863 Scottsdale Dr 3 2 1,152 $297,500 $258 Unknown
3954 N Gateway Dr 3 2 1,248 $299,900 $240 Unknown
930 Park Ave 5 2 2,184 $315,000 $144 Unknown
31 Harvard St 5 2 2,268 $315,000 $138 Unknown
1005 S 4th Ave 4 2 1,463 $295,000 $201 Unknown
2333 Ada St 4 3 2,340 $350,000 $149 Unknown
2712 Via Valdarno 3 2 1,722 $375,000 $217 Unknown
1432 Kelly Ct 6 4 3,950 $599,000 $151 Unknown
1311 Monte Vista Dr 3 2 1,800 $320,000 $177 Unknown
173 S 15th Ave 4 5 3,633 $585,000 $161 Unknown
315 S 6th St 4 3 2,338 $339,900 $145 Unknown
154 Trail Creek Rd 5 1 1,447 $239,000 $165 Unknown
144 N 13th St 3 2 1,607 $245,000 $152 Unknown
947 Cahoon St 4 2 1,944 $255,000 $131 Unknown
1055 Wilson Ave Unit #19 3 2 938 $35,000 $37 Unknown
14966 Westfield Ave 4 3 2,926 $799,900 $273 Unknown
3368 Dartagnan 3 2 3,453 $569,000 $164 Unknown
2950 Summit Dr 3 3 3,908 $690,000 $176 Unknown
4700 S 5th Ave Unit #9 2 1 784 $39,000 $49 Unknown
4555 S 5th Ave N/A 1 N/A $365,000 Unknown Unknown
801 Jessie Pl 5 2 2,496 $370,000 $148 Unknown
1040 Everett Ave 3 1 1,002 $260,000 $259 Unknown
650 652 W Lander St 5 4 2,700 $179,900 $66 Unknown
Average: 4.0 2.2 2,143 $314,512 $144 N/A day
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1205 Angela St 6 3 3,026 $585,000 N/A Unknown Unknown 10/23/26
823 Randolph Ave 2 1 961 $219,900 N/A Unknown Unknown 10/21/26
1036 Camas Ln 3 3 1,758 $339,000 N/A Unknown Unknown 10/20/26
2727 Clearwater St 4 2 2,520 $349,900 N/A Unknown Unknown 10/16/26
1550 Yellowstone Ave Unit #158 3 1 1,480 $19,999 N/A Unknown Unknown 10/16/26
3714 Stockman Rd 3 2 1,976 $237,500 N/A Unknown Unknown 10/13/26
957 Meadowbrook Ln 3 1 1,604 $269,000 N/A Unknown Unknown 10/13/26
1066 Rocky Point Rd 3 2 1,368 $289,000 N/A Unknown Unknown 10/9/26
4463 Teewinot 5 3 2,888 $475,000 N/A Unknown Unknown 10/7/26
629 12th Ave 4 2 1,902 $299,999 N/A Unknown Unknown 10/6/26
11735 Westfield Ave 4 3 3,580 $749,900 N/A Unknown Unknown 10/2/26
1255 Chokecherry Dr 5 3 3,128 $475,000 N/A Unknown Unknown 9/30/26
426 S Grant Ave 2 1 1,450 $180,000 N/A Unknown Unknown 9/30/26
495 Fairway Dr 5 4 4,078 $549,999 N/A Unknown Unknown 9/30/26
1340 Remington Rd 4 4 5,542 $1,499,000 N/A Unknown Unknown 9/28/26
1279 Swisher Rd 2 3 2,366 $355,000 N/A Unknown Unknown 9/28/26
1147 N Hayes Ave 3 1 1,554 $205,000 N/A Unknown Unknown 9/25/26
1378 Saratoga St 3 1 1,636 $290,000 N/A Unknown Unknown 9/25/26
805 Lucille 4 2 2,050 $520,000 N/A Unknown Unknown 9/24/26
788 Creekside Cir 5 3 3,508 $685,000 N/A Unknown Unknown 9/24/26
421 N 8th Ave 5 4 2,015 $339,900 N/A Unknown Unknown 9/22/26
1996 Kinghorn Rd 3 2 1,488 $349,900 N/A Unknown Unknown 9/18/26
1544 Bench Rd Unit #G3 2 2 1,056 $184,000 N/A Unknown Unknown 9/18/26
624 W Tyhee Rd 3 2 1,480 $465,000 N/A Unknown Unknown 9/18/26
11755 N Buffalo Rd 3 2 1,860 $435,000 N/A Unknown Unknown 9/16/26
379 Fairway Dr 5 3 3,552 $389,900 N/A Unknown Unknown 9/15/26
166 Washington Ave 4 2 1,744 $265,000 N/A Unknown Unknown 9/14/26
1840 Brock Dr 6 3 3,000 $514,900 N/A Unknown Unknown 9/11/26
3516 Hawthorne Rd 4 2 1,632 $274,000 N/A Unknown Unknown 9/11/26
760 W Alameda Rd Unit #18 2 2 1,021 $40,000 N/A Unknown Unknown 9/10/26
2065 Faye Ln 4 3 2,278 $405,000 N/A Unknown Unknown 9/9/26
1020 Northgate Dr 4 2 1,652 $389,500 N/A Unknown Unknown 9/4/26
926 W Young St 3 2 1,566 $188,900 N/A Unknown Unknown 9/2/26
495 Packard 3 2 2,128 $329,000 N/A Unknown Unknown 8/31/26
1935 S 5th Ave Unit #38 2 1 672 $37,000 N/A Unknown Unknown 8/31/26
3893 Breezy Point Dr 3 3 2,740 $375,000 N/A Unknown Unknown 8/28/26
156 Fairmont Ave 4 2 2,496 $349,900 N/A Unknown Unknown 8/28/26
396 Pershing 1 1 1,196 $155,000 N/A Unknown Unknown 8/28/26
3920 Nora Unit #10 3 2 1,056 $85,000 N/A Unknown Unknown 8/28/26
4964 Bannock Hwy 5 3 3,648 $419,000 N/A Unknown Unknown 8/28/26
4530 S 5th St Unit #D3 2 1 528 $54,900 N/A Unknown Unknown 8/27/26
1158 Dolostone 5 3 2,907 $519,500 N/A Unknown Unknown 8/27/26
1671 Homer Dr 3 2 2,260 $315,000 N/A Unknown Unknown 8/26/26
1401 Chokecherry Dr 4 3 3,375 $540,000 N/A Unknown Unknown 8/26/26
541 S 7th Ave 4 2 2,765 $435,000 N/A Unknown Unknown 8/26/26
1322 Willard Ave 5 2 2,050 $279,900 N/A Unknown Unknown 8/26/26
845 W Barton Rd Unit #95 3 2 1,152 $53,000 N/A Unknown Unknown 8/26/26
3039 Alexandre Dr 6 3 3,464 $595,000 N/A Unknown Unknown 8/20/26
38 Harvard St 4 2 1,836 $390,000 N/A Unknown Unknown 8/14/26
3880 Henderson Ln 6 1 2,136 $249,900 N/A Unknown Unknown 8/14/26
Average: 3.6 2.2 2,089 $344,122 $0 $0 N/A day
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140

How much is your home worth?

...get instant property value now!