Sign up to stay up to date on the Pocatello Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
776 Mountain Park Rd 5 3 3,204 $455,000 $142 Unknown
631 S Hayes St 4 2 1,886 $239,995 $127 Unknown
4021 Amber Ln 3 1 1,008 $274,900 $272 Unknown
2387 Gail Dr 4 3 2,186 $450,000 $205 Unknown
8625 N Parks Rd 6 3 3,559 $674,999 $189 Unknown
940 Castle St 4 2 2,100 $319,000 $151 Unknown
1005 S 4th Ave 4 2 1,463 $299,000 $204 Unknown
2333 Ada St 4 3 2,340 $350,000 $149 Unknown
2712 Via Valdarno 3 2 1,722 $375,000 $217 Unknown
823 Randolph Ave 2 1 961 $219,900 $228 Unknown
1147 N Hayes Ave 3 1 1,554 $205,000 $131 Unknown
1408 Stoneridge Dr 4 3 3,372 $669,900 $198 Unknown
871 Renee 5 3 2,480 $415,000 $167 Unknown
7474 W Portneuf Rd 4 3 2,784 $995,000 $357 Unknown
1705 Dumas Cir 3 2 3,584 $550,000 $153 Unknown
1717 Dumas Cir 3 2 1,661 $499,900 $300 Unknown
754 Dogwood St 4 2 1,716 $367,000 $213 Unknown
3012 Alexandre Dr 6 3 3,536 $599,900 $169 Unknown
3622 Hwy 30 N/A N/A N/A $2,200,000 Unknown Unknown
1637 Glacier St 3 3 1,800 $350,000 $194 Unknown
5150 Dorian Ave 5 3 2,412 $420,000 $174 Unknown
845 Barton Rd Unit #116 3 2 1,056 $70,000 $66 Unknown
1432 Kelly Ct 6 4 3,950 $640,000 $162 Unknown
629 12th Ave 4 2 1,902 $299,999 $157 Unknown
249 Yellowstone Ave N/A N/A N/A $585,000 Unknown Unknown
1398 Santa Anita Ave 5 2 2,330 $345,000 $148 Unknown
957 Meadowbrook Ln 3 1 1,604 $269,000 $167 Unknown
1015 Park Ln 4 3 2,256 $389,000 $172 Unknown
3500 Hwy 30 N/A N/A N/A $595,000 Unknown Unknown
3336 Lundburg Ln 4 3 3,366 $499,900 $148 Unknown
Tbd Via Caporatti Dr Unit LOT 4 N/A N/A N/A $400,000 Unknown Unknown
Tbd Via Caporatti Dr Unit LOT 5 N/A N/A N/A $475,000 Unknown Unknown
220 Randolph Ave 4 1 1,034 $139,900 $135 Unknown
1445 Bluebell Cir 4 3 2,546 $429,900 $168 Unknown
1232 Gathe Dr 4 3 2,542 $509,900 $200 Unknown
636 Gary St 5 4 3,189 $544,990 $170 Unknown
2749 Hillview Dr 6 3 3,260 $565,000 $173 Unknown
349 La Montagna Strada 5 3 3,192 $450,000 $140 Unknown
5027 Apache 4 3 1,950 $395,000 $202 Unknown
1066 Rocky Point Rd 3 2 1,368 $289,000 $211 Unknown
432 Franklin 3 2 1,440 $274,000 $190 Unknown
555 Packard 3 1 1,770 $284,900 $160 Unknown
1128 Mckinley Ave 4 2 1,716 $300,000 $174 Unknown
4456 E Center St 4 4 2,816 $667,500 $237 Unknown
344 E Whitman 8 4 2,700 $1,160,000 $429 Unknown
1311 Monte Vista Dr 3 2 1,800 $325,000 $180 Unknown
173 S 15th Ave 4 5 3,633 $585,000 $161 Unknown
3844 Jason Ave 5 2 2,124 $300,000 $141 Unknown
1822 Cottage Ave 3 2 2,584 $589,900 $228 Unknown
315 S 6th St 4 3 2,338 $339,900 $145 Unknown
Average: 3.9 2.5 2,237 $429,008 $181 N/A day
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11755 N Buffalo Rd 3 2 1,860 $435,000 $233 Unknown
1340 Remington Rd 4 4 5,542 $1,499,000 $270 Unknown
1153 City Creek Rd 4 3 2,340 $575,500 $245 Unknown
3714 Stockman Rd 3 2 1,976 $237,500 $120 Unknown
1378 Saratoga St 3 1 1,636 $290,000 $177 Unknown
1996 Kinghorn Rd 3 2 1,488 $349,900 $235 Unknown
1004 N Grant Ave 4 1 1,825 $265,000 $145 Unknown
38 Harvard St 4 2 1,836 $390,000 $212 Unknown
4463 Teewinot 5 3 2,888 $475,000 $164 Unknown
1255 Chokecherry Dr 5 3 3,128 $475,000 $151 Unknown
2065 Faye Ln 4 3 2,278 $405,000 $177 Unknown
11735 Westfield Ave 4 3 3,580 $749,900 $209 Unknown
14966 Westfield Ave 4 3 2,926 $799,900 $273 Unknown
426 S Grant Ave 2 1 1,450 $180,000 $124 Unknown
3368 Dartagnan 3 2 3,453 $569,000 $164 Unknown
624 W Tyhee Rd 3 2 1,480 $465,000 $314 Unknown
4700 S 5th Ave Unit #9 2 1 784 $39,000 $49 Unknown
379 Fairway Dr 5 3 3,552 $389,900 $109 Unknown
805 Lucille 4 2 2,050 $520,000 $253 Unknown
801 Jessie Pl 5 2 2,496 $370,000 $148 Unknown
788 Creekside Cir 5 3 3,508 $685,000 $195 Unknown
495 Fairway Dr 5 4 4,078 $549,999 $134 Unknown
166 Washington Ave 4 2 1,744 $265,000 $151 Unknown
Average: 3.8 2.3 2,517 $477,373 $185 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1840 Brock Dr 6 3 3,000 $514,900 N/A Unknown Unknown 9/11/26
3516 Hawthorne Rd 4 2 1,632 $274,000 N/A Unknown Unknown 9/11/26
760 W Alameda Rd Unit #18 2 2 1,021 $40,000 N/A Unknown Unknown 9/10/26
1020 Northgate Dr 4 2 1,652 $389,500 N/A Unknown Unknown 9/4/26
926 W Young St 3 2 1,566 $188,900 N/A Unknown Unknown 9/2/26
495 Packard 3 2 2,128 $329,000 N/A Unknown Unknown 8/31/26
1935 S 5th Ave Unit #38 2 1 672 $37,000 N/A Unknown Unknown 8/31/26
3893 Breezy Point Dr 3 3 2,740 $375,000 N/A Unknown Unknown 8/28/26
156 Fairmont Ave 4 2 2,496 $349,900 N/A Unknown Unknown 8/28/26
396 Pershing 1 1 1,196 $155,000 N/A Unknown Unknown 8/28/26
3920 Nora Unit #10 3 2 1,056 $85,000 N/A Unknown Unknown 8/28/26
4964 Bannock Hwy 5 3 3,648 $419,000 N/A Unknown Unknown 8/28/26
4530 S 5th St Unit #D3 2 1 528 $54,900 N/A Unknown Unknown 8/27/26
1158 Dolostone 5 3 2,907 $519,500 N/A Unknown Unknown 8/27/26
1671 Homer Dr 3 2 2,260 $315,000 N/A Unknown Unknown 8/26/26
1401 Chokecherry Dr 4 3 3,375 $540,000 N/A Unknown Unknown 8/26/26
541 S 7th Ave 4 2 2,765 $435,000 N/A Unknown Unknown 8/26/26
1322 Willard Ave 5 2 2,050 $279,900 N/A Unknown Unknown 8/26/26
845 W Barton Rd Unit #95 3 2 1,152 $53,000 N/A Unknown Unknown 8/26/26
3039 Alexandre Dr 6 3 3,464 $595,000 N/A Unknown Unknown 8/20/26
3880 Henderson Ln 6 1 2,136 $249,900 N/A Unknown Unknown 8/14/26
682 Randolph Ave 6 2 1,650 $227,900 N/A Unknown Unknown 8/13/26
3 Cedar Hills Dr 4 4 2,968 $360,000 N/A Unknown Unknown 8/11/26
1161 Cahina Way 4 3 2,282 $365,000 N/A Unknown Unknown 8/11/26
2089 Magellan Loop 6 3 3,100 $525,000 N/A Unknown Unknown 8/11/26
730 Balsam St 2 1 1,050 $265,000 N/A Unknown Unknown 8/6/26
250 S 19th St 5 3 3,347 $439,900 N/A Unknown Unknown 8/6/26
3299 Lundburg Ln 3 3 3,280 $499,900 N/A Unknown Unknown 8/5/26
1003 Diablo St 3 2 1,728 $329,900 N/A Unknown Unknown 8/3/26
330 W Chubbuck Rd Unit #7 2 2 1,296 $65,900 N/A Unknown Unknown 7/30/26
1405 N Hayes Ave 1 1 768 $169,500 N/A Unknown Unknown 7/30/26
2262 Legacy Dr 6 4 4,693 $885,000 N/A Unknown Unknown 7/27/26
1540 Jensen St 5 2 1,700 $340,000 N/A Unknown Unknown 7/24/26
508 N 11th Ave 4 2 2,190 $275,000 N/A Unknown Unknown 7/24/26
2097 Magellan Loop 6 3 3,100 $525,000 N/A Unknown Unknown 7/24/26
873 Tanager Dr 3 2 1,960 $309,900 N/A Unknown Unknown 7/10/26
640 Johnson Ave 1 1 582 $130,000 N/A Unknown Unknown 7/10/26
4500 Stockman Rd 4 3 3,036 $264,000 N/A Unknown Unknown 7/10/26
916 Howard Ave 2 1 858 $225,000 N/A Unknown Unknown 7/9/26
733 Rustic Rd 5 4 3,364 $559,900 N/A Unknown Unknown 7/7/26
1115 E Wyeth St 2 1 1,350 $215,000 N/A Unknown Unknown 7/6/26
3490 Poleline Ave N/A 1 N/A $224,900 N/A Unknown Unknown 7/2/26
1800 S Grant Ave Unit #36B 2 2 1,122 $219,900 N/A Unknown Unknown 7/2/26
13961 N Hawthorne Rd 4 2 2,184 $399,900 N/A Unknown Unknown 7/1/26
520 Vista Dr 3 3 1,744 $467,500 N/A Unknown Unknown 6/30/26
923 Howard Ave 2 1 849 $219,900 N/A Unknown Unknown 6/30/26
6122 Olivia Dr 5 3 2,740 $375,000 N/A Unknown Unknown 6/29/26
1030 Everett Ave 3 1 1,033 $225,000 N/A Unknown Unknown 6/29/26
713 N Johnson Ave 2 1 748 $129,900 N/A Unknown Unknown 6/26/26
4685 Declaration Dr 5 3 2,918 $429,900 N/A Unknown Unknown 6/26/26
Average: 3.6 2.2 2,075 $337,271 $0 $0 N/A day
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153